Index of /html
Name Last modified Size Description
Parent Directory -
080131 December Quar..> 11-Apr-2008 08:11 33K
080314 Dec Half Year..> 11-Apr-2008 08:11 108K
AIM/ 24-Jul-2008 08:27 -
AIM Admission Docume..> 16-Jul-2004 03:48 2.2M
ASX/ 18-Oct-2007 14:14 -
Annual Report 2006.pdf 17-Aug-2007 02:57 1.9M
Annual_Report_2008.pdf 05-Nov-2008 06:17 823K
CorpGov Statement.pdf 16-Aug-2007 13:40 101K
Dec03Qtly.pdf 04-Feb-2004 07:32 198K
December04 Qtly.pdf 12-May-2005 01:57 134K
EUGAR07.pdf 01-Nov-2007 23:37 525K
EUG Final HY Dec 200..> 17-Aug-2007 02:56 181K
EUG June Qtly.pdf 04-Aug-2004 03:04 138K
EUGQ307.pdf 01-Nov-2007 23:37 55K
EUGQ407.pdf 01-Nov-2007 23:37 33K
EUG QtlyDec06.pdf 13-Aug-2007 14:19 99K
Eurogold Constitutio..> 13-Aug-2007 14:19 271K
HalfYearly 31Dec05 F..> 17-Aug-2007 03:03 306K
Half Yearly Financia..> 17-Aug-2007 02:57 210K
JUNE 2007 Qtly.pdf 13-Aug-2007 14:19 33K
June 2008 (Final) Qt..> 17-Nov-2008 02:53 65K
March 04 Qtly Final.pdf 11-May-2004 04:42 413K
March05 Qtly.pdf 12-May-2005 01:57 172K
March 2007 Qtly.pdf 13-Aug-2007 14:19 55K
PowerPoint_Presentat..> 22-Jul-2004 00:57 1.0M
PowerPoint_Presentat..> 22-Jul-2004 00:57 43
Qtly March 08.pdf 21-Apr-2008 02:05 34K
September 2008 (Fina..> 17-Nov-2008 02:54 87K
Web Site Original Docs/ 10-Jul-2003 03:31 -
aim.html 25-Jul-2008 03:34 7.9K
announcements.html 17-Nov-2008 02:51 4.3K
annual_report_2005.pdf 24-Oct-2005 00:00 445K
annual_report_final_..> 03-Nov-2004 07:08 384K
annual_report_final_..> 03-Nov-2004 07:12 384K
annual_report_final_..> 03-Nov-2004 07:08 43
annual_report_final_..> 03-Nov-2004 07:12 43
capital_structure.html 17-Nov-2008 02:51 4.9K
company_overview.html 17-Nov-2008 02:51 4.8K
company_presentation..> 13-Aug-2007 14:57 3.3K
company_reports.html 17-Nov-2008 02:51 6.4K
companypresentation.pdf 22-Jul-2004 07:03 1.0M
contact.html 17-Nov-2008 02:51 3.8K
corporate_details.html 17-Nov-2008 02:51 9.8K
egu_research_note_no..> 02-Dec-2003 22:26 98K
eug_annual_report_20..> 02-Dec-2003 05:57 286K
eug_asx_14_07_05.pdf 25-Jul-2005 04:27 168K
eug_june03qtly.pdf 02-Dec-2003 05:57 275K
eug_research_note_ma..> 10-Jul-2003 03:31 105K
eug_sept04_qtly.pdf 03-Nov-2004 07:08 175K
eug_sept04_qtly.pdf.LCK 03-Nov-2004 07:08 43
june05_qtly_report.pdf 05-Aug-2005 00:32 282K
operations.html 17-Nov-2008 02:51 3.8K
oxus_gold.html 31-Jan-2007 01:59 3.9K
powerpoint_presentat..> 31-Jan-2007 02:00 3.9K
publicity.html 31-Jan-2007 02:00 5.6K
quarterly_report_dec..> 10-Jul-2003 03:31 170K
quarterly_report_mar..> 10-Jul-2003 03:31 93K
reports_presentation..> 17-Nov-2008 02:51 7.8K
research_note_june_2..> 04-Jul-2005 04:15 402K
rsg_valuation_nov_20..> 22-Nov-2005 23:54 4.3M
rsg_valuation_report..> 31-Jan-2007 02:00 3.8K
sept03qtlyeug.pdf 02-Dec-2003 05:57 173K
social_responsibilit..> 31-Jan-2007 01:56 4.6K
Apache/2.0.55 (Ubuntu) mod_ldap_userdir/1.1.11 PHP/4.4.2-1.1 mod_vhost_ldap/1.0.0 Server at www.eurogold.com.au Port 80