Index of /html/AIM
Name Last modified Size Description
Parent Directory -
060821 Claim Against..> 16-Aug-2007 13:51 70K
060824 RE Eurogold L..> 16-Aug-2007 13:51 71K
060929 Final Results..> 16-Aug-2007 13:51 346K
061018 Holdings in C..> 16-Aug-2007 13:51 68K
061030 Notice of AGM..> 16-Aug-2007 13:51 164K
061031 Sept Quarterl..> 16-Aug-2007 13:51 84K
061128 Disposal.pdf 16-Aug-2007 13:51 70K
061130 AGM Statement..> 16-Aug-2007 13:51 68K
061219 Additional Li..> 16-Aug-2007 13:51 81K
061219 Holdings in C..> 16-Aug-2007 13:51 69K
061221 Proposed Sale..> 16-Aug-2007 13:51 76K
061222 Holdings in C..> 16-Aug-2007 13:51 67K
061222 Oxus Litigati..> 16-Aug-2007 13:51 68K
061222 Resignation o..> 16-Aug-2007 13:51 67K
070122 Holdings in C..> 16-Aug-2007 13:51 68K
070123 Holdings in C..> 16-Aug-2007 13:52 67K
070131 Dec Quarterly..> 16-Aug-2007 13:52 79K
070226 Proposed sale..> 16-Aug-2007 13:52 69K
070316 HalfYear Fina..> 16-Aug-2007 13:52 149K
070321 Termination o..> 16-Aug-2007 13:52 70K
070329 Loan Repaymen..> 16-Aug-2007 13:52 68K
070430 March Quarter..> 16-Aug-2007 13:52 78K
070521 Trading Halt.pdf 16-Aug-2007 13:52 69K
070522 Proposed Sale..> 16-Aug-2007 13:52 69K
070529 Fed Court Lea..> 16-Aug-2007 13:52 70K
070606 Director's De..> 16-Aug-2007 13:52 72K
070606 Directors Dec..> 16-Aug-2007 13:52 72K
070606 Directors Dec..> 16-Aug-2007 13:52 72K
070608 Notice of EGM..> 16-Aug-2007 13:52 109K
070709 Change or Reg..> 16-Aug-2007 13:52 69K
070710 GM Results.pdf 16-Aug-2007 13:52 69K
070730-Quarterly.pdf 16-Aug-2007 13:52 78K
070904 Change of Dir..> 18-Sep-2007 12:38 11K
080221 Oxus Gold Hol..> 24-Jul-2008 08:27 6.4K
080509 Market Update..> 24-Jul-2008 08:27 8.9K
080522 Settlement of..> 24-Jul-2008 08:27 14K
080613 Investment in..> 24-Jul-2008 08:27 18K
080714 Notice of Gen..> 24-Jul-2008 08:27 103K
080714 Prospectus.pdf 24-Jul-2008 08:28 335K
Apache/2.0.55 (Ubuntu) mod_ldap_userdir/1.1.11 PHP/4.4.2-1.1 mod_vhost_ldap/1.0.0 Server at www.eurogold.com.au Port 80